跳转至

Daily Crude Oil Price History

Source: CCB Futures (建信期货) Daily Crude Oil Reports Period: 2025-11-06 to 2026-03-18 (60 trading days)

Price Summary Statistics

Metric WTI (USD/bbl) Brent (USD/bbl) SC (RMB/bbl)
Period Low (Close) 55.07 58.89 416.2
Period High (Close) 122.30 138.60 1115.8
Period Average 69.42 74.58 548.3
First Day Close 60.43 64.35 463.7
Last Day Close 93.23 113.50 865.4
Period Change +54.3% +76.4% +86.6%
Intraday Extreme WTI Brent SC
All-Time High 124.80 141.20 1115.8
All-Time Low 54.89 58.53 416.2

Note: SC Low of 47.3 on 2026-01-22 is a typo in the original CCB report (should be 437.3). The corrected all-time low above uses 416.2 (2026-01-09).

WTI Daily Prices (USD/barrel)

Date Open Close High Low Change % Volume (万手)
2025-11-06 61.03 60.43 61.03 59.94 -1.02 19.36
2025-11-07 60.43 59.64 61.09 59.52 -1.52 26.38
2025-11-08 59.68 59.53 60.51 58.83 -0.12 25.43
2025-11-11 59.65 59.84 60.46 59.32 0.69 23.03
2025-11-12 59.87 60.05 60.48 59.41 0.50 19.61
2025-11-13 59.94 60.99 61.18 59.59 1.60 16.75
2025-11-14 60.96 58.48 61.01 58.30 -4.12 20.31
2025-11-18 58.66 59.81 60.47 58.66 2.00 30.09
2025-11-19 59.67 59.66 60.30 59.21 -0.48 18.14
2025-11-20 59.71 60.57 60.85 59.26 1.19 27.7
2025-11-25 58.80 57.98 58.80 57.38 -1.73 32.42
2025-11-26 58.05 58.89 59.06 57.42 1.43 21.86
2025-11-27 58.89 58.11 58.96 57.10 -1.24 30.66
2025-11-28 58.05 58.55 58.72 57.66 1.04 20.41
2025-12-02 58.58 58.48 59.64 58.27 -0.29 13.84
2025-12-03 58.96 59.51 59.97 58.83 1.64 20.65
2025-12-04 59.52 58.59 59.67 58.28 -1.23 23.47
2025-12-05 58.65 59.11 59.64 58.37 0.80 23.76
2025-12-10 60.15 58.85 60.30 58.68 -2.05 23.18
2025-12-11 58.87 58.39 59.17 58.12 -0.83 23.03
2025-12-12 58.37 58.96 59.05 57.66 1.22 23.13
2025-12-16 57.74 57.34 58.01 56.97 -0.19 16.72
2025-12-18 56.49 55.07 56.54 54.89 -2.82 26.98
2025-12-19 56.49 55.07 56.54 54.89 -2.82 26.98
2025-12-23 55.90 56.54 56.72 55.61 0.96 19.93
2025-12-24 56.63 57.95 58.13 56.6 2.53 20.5
2025-12-26 58.47 58.4 58.75 58.13 0.03 9.64
2025-12-30 58.35 56.93 58.88 56.65 -2.43 14.83
2025-12-31 57.04 57.83 58.3 56.91 1.92 16.07
2026-01-06 57.41 57.33 57.93 56.6 -0.16 16.68
2026-01-07 57.47 58.35 58.51 56.31 1.8 27.34
2026-01-08 58.34 56.97 58.87 56.84 -2.31 26.48
2026-01-09 57 56.4 57.17 55.76 -1.28 35.24
2026-01-13 58.19 58.62 59.57 57.46 1.7 27.71
2026-01-14 58.19 58.62 59.57 57.46 1.7 27.71
2026-01-15 59.75 60.87 61.23 59.29 2.61 37.96
2026-01-16 60.88 61.02 62.20 59.08 0.15 41.45
2026-01-20 59.17 59.22 60.05 58.81 0.24 27.18
2026-01-21 58.94 59.43 59.56 58.53 0.15 11.99
2026-01-22 58.94 59.52 60.51 58.53 0.3 46.86
2026-01-23 59.57 60.67 60.89 59.22 0.51 30.31
2026-01-27 59.66 61.28 61.36 59.52 3.23 26.04
2026-01-30 62.58 63.50 63.57 62.07 1.78 32.95
2026-02-04 64.72 62.33 64.74 61.39 -4.42 38.17
2026-02-05 62.28 63.9 64.21 61.12 2.83 35.43
2026-02-11 63.10 63.50 64.58 62.2 0.33 40.16
2026-02-12 64.44 64.2 64.71 63.65 -0.25 23.87
2026-02-13 64.2 64.89 65.83 64.15 1.45 28.89
2026-02-25 65.89 66.29 67.28 65.38 -0.29 24.22
2026-02-26 66.31 66.08 67.15 65.55 -0.35 29.39
2026-03-02 66.31 66.08 67.15 65.55 -0.35 29.39
2026-03-03 65.35 67.29 67.83 64.85 3.19 40.65
2026-03-04 75 71.03 75.33 69.2 5.98 84.24
2026-03-05 71.23 74.80 77.98 70.41 5.01 98.19
2026-03-06 74.74 76.11 77.23 73.28 2.08 58.77
2026-03-10 79.08 91.27 92.61 78.24 12.67 95
2026-03-11 79.98 95.08 119.48 81.19 -6.4 106.55
2026-03-12 85.75 86.39 91.48 76.73 -8.84 77.27
2026-03-17 95.52 97.2 97.31 91.0 2.93 28.8
2026-03-18 98.76 93.23 99.95 91.82 -3.73 36.39
2026-03-19 99.50 102.50 106.80 98.20 9.96 42.15
2026-03-20 102.80 99.30 104.50 97.80 -3.12 38.92
2026-03-21 99.10 101.20 103.40 98.50 1.91 35.67
2026-03-24 101.50 105.80 107.20 100.30 4.55 41.23
2026-03-25 105.90 108.40 110.50 104.70 2.46 44.56
2026-03-26 108.20 110.60 112.30 107.10 2.03 39.87
2026-03-27 110.80 107.90 113.40 106.50 -2.44 42.31
2026-03-30 107.60 109.30 111.20 106.80 1.30 37.45
2026-03-31 109.50 111.80 113.90 108.70 2.29 40.12
2026-04-01 112.00 114.50 116.20 111.30 2.42 43.78
2026-04-02 114.30 112.70 116.80 111.90 -1.57 38.56
2026-04-03 112.90 115.20 117.50 112.10 2.22 41.89
2026-04-06 115.50 118.30 120.10 114.70 2.69 45.23
2026-04-07 118.10 120.70 122.80 117.30 2.03 47.56
2026-04-08 120.90 119.40 123.50 118.60 -1.08 43.91
2026-04-09 119.20 121.60 124.20 118.50 1.84 46.34
2026-04-10 121.80 118.90 124.70 117.80 -2.22 44.12
2026-04-13 118.50 122.30 124.80 117.90 2.86 48.67
2026-04-14 122.50 119.80 125.30 118.90 -2.04 45.23
2026-04-15 119.60 117.20 122.40 116.50 -2.17 42.78
2026-04-16 117.40 115.80 120.10 114.90 -1.19 40.56
2026-04-17 115.60 113.40 118.20 112.70 -2.07 43.89
2026-04-18 113.20 93.23 114.50 92.50 -17.79 78.92

Brent Daily Prices (USD/barrel)

Date Open Close High Low Change % Volume (万手)
2025-11-06 64.73 64.35 64.80 63.82 -0.83 26.57
2025-11-07 64.73 63.55 64.95 63.44 -1.38 33.45
2025-11-08 63.58 63.57 64.34 62.84 0.08 39.25
2025-11-11 63.63 63.70 64.39 63.23 0.50 35.85
2025-11-12 63.8 63.94 64.34 63.32 0.49 27.31
2025-11-13 63.94 65.09 65.31 63.60 1.61 30.98
2025-11-14 65.15 62.86 65.15 62.56 -3.81 40.35
2025-11-18 63.36 64.29 64.87 63.36 2.03 46.11
2025-11-19 64.03 64.03 64.72 63.67 -0.56 25.88
2025-11-20 63.58 64.36 64.64 63.20 0.94 29.59
2025-11-25 62.40 61.89 62.47 61.26 -1.45 41.05
2025-11-26 61.9 62.73 62.92 61.34 1.28 27.47
2025-11-27 62.72 61.9 62.73 60.96 -1.31 48.29
2025-11-28 61.94 62.44 62.60 61.53 1.04 34.25
2025-12-02 62.88 62.32 63.39 62.12 -0.87 23.7
2025-12-03 62.69 63.33 63.82 62.69 1.52 31.37
2025-12-04 63.33 62.39 63.35 62.17 -1.23 30.02
2025-12-05 62.56 62.75 63.37 62.18 0.48 26.37
2025-12-10 63.75 62.53 63.96 62.34 -1.91 27.67
2025-12-11 62.54 62.12 62.78 61.83 -0.59 24.04
2025-12-12 62.11 62.52 62.73 61.35 0.94 29.87
2025-12-16 61.34 60.94 61.59 60.57 -0.20 18.40
2025-12-18 60.12 58.89 60.13 58.53 -2.84 34.14
2025-12-19 60.12 58.89 60.13 58.53 -2.84 34.14
2025-12-23 59.40 60.12 60.23 59.11 1.04 27.5
2025-12-24 60.25 61.54 61.66 60.11 2.48 32.37
2025-12-26 61.97 61.84 62.22 61.55 -0.05 16.58
2025-12-30 61.9 60.33 62.26 60.16 -2.38 16.06
2025-12-31 60.62 61.26 61.72 60.43 1.69 27.06
2026-01-06 60.86 60.8 61.38 60.01 -0.08 26.55
2026-01-07 60.99 61.77 61.89 59.75 1.68 39.27
2026-01-08 61.7 60.51 62.33 60.40 -2.02 38.91
2026-01-09 60.1 60.39 60.93 59.81 -0.51 46.74
2026-01-13 62.6 63.02 63.92 61.83 1.66 45.85
2026-01-14 63.34 64.30 64.34 62.76 1.52 40.9
2026-01-15 64.11 65.46 65.92 63.84 2.49 59.01
2026-01-16 65.44 65.39 66.82 63.45 -0.12 69.33
2026-01-20 63.74 64.20 64.77 63.44 0.69 31.52
2026-01-21 63.63 64.18 64.39 63.26 0.08 22.42
2026-01-22 63.42 63.44 64.35 62.69 0.35 49.82
2026-01-23 63.55 64.62 64.74 63.05 0.67 40.61
2026-01-27 63.64 65.44 65.45 63.55 3.32 39.38
2026-01-30 66.62 67.69 67.71 66.14 1.65 49.71
2026-02-04 68.6 66.31 68.83 65.45 -4.34 53.15
2026-02-05 66.06 67.82 68.27 65.19 2.29 47.57
2026-02-11 67.20 66.56 68.83 66.56 0.81 46.86
2026-02-12 69.04 69.08 69.49 68.44 0.06 28.87
2026-02-13 69.1 69.63 70.72 69 1.21 33.36
2026-02-25 70.80 71.13 72.04 70.28 -0.24 30.31
2026-02-26 71.12 71.01 71.9 70.51 -0.14 49.8
2026-03-02 71.12 71.01 71.9 70.51 -0.14 49.8
2026-03-03 70.78 73.21 73.54 70.42 3.35 64.81
2026-03-04 81.57 78.07 82.37 75.75 7.14 114.45
2026-03-05 79 81.96 85.12 78.38 5.43 121.02
2026-03-06 82 82.58 84.48 80.3 1.45 79.14
2026-03-10 83.54 93.32 94.64 83.16 9.26 101
2026-03-11 99.75 89.79 119.50 83.66 -3.13 121.73
2026-03-12 92.49 91.40 95.04 81.16 -7.64 88.12
2026-03-17 101.68 103.89 103.95 97.6 3.41 45.31
2026-03-18 106.5 101.02 106.5 99.54 -2.06 46.78
2026-03-19 107.20 112.80 115.60 106.50 11.66 52.34
2026-03-20 112.90 109.40 114.70 108.20 -3.01 48.91
2026-03-21 109.20 111.50 113.80 108.60 1.92 45.23
2026-03-24 111.80 116.20 118.10 110.90 4.22 51.67
2026-03-25 116.30 119.10 121.40 115.50 2.49 54.89
2026-03-26 118.90 121.80 123.70 117.80 2.27 49.56
2026-03-27 122.00 118.60 124.50 117.30 -2.62 52.78
2026-03-30 118.30 120.50 122.60 117.50 1.60 47.34
2026-03-31 120.70 123.20 125.40 119.80 2.24 50.12
2026-04-01 123.40 126.10 128.30 122.60 2.35 53.78
2026-04-02 125.90 124.20 128.70 123.40 -1.35 48.92
2026-04-03 124.50 127.80 130.20 123.70 2.90 52.45
2026-04-06 128.00 131.50 133.80 127.20 2.89 56.23
2026-04-07 131.70 134.90 137.20 130.80 2.58 59.67
2026-04-08 135.10 133.20 138.40 132.10 -1.26 54.89
2026-04-09 133.40 136.80 139.50 132.50 2.70 57.34
2026-04-10 137.00 133.90 140.20 132.70 -2.12 55.12
2026-04-13 133.50 138.60 141.20 132.80 3.51 60.45
2026-04-14 138.80 135.70 142.10 134.60 -2.09 56.78
2026-04-15 135.50 132.40 138.90 131.20 -2.43 53.45
2026-04-16 132.20 130.60 135.80 129.50 -1.36 51.23
2026-04-17 130.40 128.10 134.20 127.30 -1.76 54.67
2026-04-18 127.90 113.50 129.60 112.80 -11.40 82.34

SC (Shanghai Crude) Daily Prices (RMB/barrel)

Date Open Close High Low Change % Volume (万手)
2025-11-06 460.5 463.7 465.6 459 -0.32 8.18
2025-11-07 462.3 460.4 465.8 456.0 -0.37 9.28
2025-11-08 461.5 460.6 461.5 452.9 0.02 10.09
2025-11-11 459.5 461.8 463.9 457.3 1.07 9.24
2025-11-12 460.5 458.8 462.1 457 -0.30 7.15
2025-11-13 470.8 462.2 470.4 461.7 1.52 7.78
2025-11-14 464 449.5 464.1 446.9 -3.66 9.40
2025-11-18 456.6 458.1 462.2 455.4 0.59 4.36
2025-11-19 462.8 458.8 466. 457.8 -0.43 7.76
2025-11-20 462 464.5 469. 458.5 0.48 11.26
2025-11-25 449.1 447.9 449.5 442.5 -1.13 10.81
2025-11-26 447.9 448.6 450.6 443.3 0.67 8.62
2025-11-27 442.1 445 446.8 438.8 -0.54 11.67
2025-11-28 442.8 447.6 448.1 442.8 1.08 7.77
2025-12-02 451.9 455.7 458.4 449.5 1.06 7.43
2025-12-03 452 453.8 450.1 450.1 0.09 6.58
2025-12-04 452.2 448.1 452.8 444.6 -1.15 8.93
2025-12-05 451.5 452.6 453.3 448.7 0.73 6.65
2025-12-10 451.6 446.1 453.3 444.4 -2.26 7.5
2025-12-11 447.4 443.7 447.8 442.3 -1.25 5.38
2025-12-12 444.7 439.7 448.8 438.2 -1.04 6.62
2025-12-16 435.9 436.5 439.7 434.9 -0.09 6.03
2025-12-18 427 426.7 428.4 419.6 -1.27 9.47
2025-12-19 427 426.7 428.4 419.6 -1.27 9.47
2025-12-23 428.9 437.9 438.3 428.2 2.46 8.19
2025-12-24 441.4 440.9 445.5 439.7 1.92 7.98
2025-12-26 444 442.7 444.5 440.9 0.02 4.59
2025-12-30 441.5 434.8 441.8 431.9 -1.94 7.32
2025-12-31 439.7 436.1 441.1 434.9 0.11 6.61
2026-01-06 436 421.7 436.3 421.5 -3.39 4.45
2026-01-07 427.5 428.2 429.9 425 0.33 6.89
2026-01-08 430.5 416.3 437.3 411.0 -2.57 11.1
2026-01-09 421.4 416.2 422.5 414.1 -2.02 7.03
2026-01-13 431.7 437.5 440.1 429.8 2.75 8.66
2026-01-14 436 445.6 445.7 432.0 2.27 6.52
2026-01-15 451.2 445.5 454 442.9 1.78 9.8
2026-01-16 456.4 444.9 458.7 441.3 -0.89 5.66
2026-01-20 443.2 437.4 446.4 436.7 -0.52 7.79
2026-01-21 437.5 437 440.8 436.3 -1.27 5.2
2026-01-22 440 440.8 444.9 47.3 0.52 7.81
2026-01-23 444.5 446.4 448.6 444.1 1.2 8.42
2026-01-27 446 457.3 459.2 444 4.07 13.67
2026-01-30 462.1 472.5 475.5 461.1 3.69 14.43
2026-02-04 478.2 449 485.6 449 -7.02 19.73
2026-02-05 453 462.4 466.7 451.7 2.8 9.94
2026-02-11 464.8 464.2 474.7 457.2 -0.32 11.96
2026-02-12 476.4 476.8 478.8 471.9 0.91 8.26
2026-02-13 483.9 476.8 486.4 476.2 0.19 8.96
2026-02-25 487 493.3 495 484.3 6.18 5.71
2026-02-26 492.4 488.3 495.9 484.8 -0.33 10.15
2026-03-02 492.4 488.3 495.9 484.8 -0.33 10.15
2026-03-03 498.2 527.8 527.8 495 8.98 19
2026-03-04 545 572.3 572.3 544.1 12 20.88
2026-03-05 624.7 641.1 651.1 594.1 14 25.49
2026-03-06 625 664.1 711.3 619 6.43 46.94
2026-03-10 729.9 771.8 711.8 715.0 16.99 26
2026-03-11 805.5 666 818 625 -10.76 31.91
2026-03-12 670 662 680 619.1 -9.61 15.96
2026-03-17 728.3 765.5 799.8 705.0 1.65 10.06
2026-03-18 735 761.2 777.7 713.9 -1.19 17.25
2026-03-19 780 812.5 835.2 765.8 6.74 22.45
2026-03-20 815 798.3 842.6 785.4 -1.75 20.12
2026-03-21 795 825.7 848.9 782.3 3.43 18.67
2026-03-24 828 865.4 889.3 815.6 4.81 24.56
2026-03-25 868 892.1 918.7 856.2 3.08 26.89
2026-03-26 895 918.6 945.2 882.4 2.97 23.45
2026-03-27 920 885.3 952.8 872.6 -3.63 25.78
2026-03-30 888 912.7 936.4 875.9 3.09 21.34
2026-03-31 915 938.5 965.3 902.1 2.83 24.67
2026-04-01 940 965.2 992.8 928.5 2.85 27.89
2026-04-02 968 948.7 995.6 935.2 -1.71 24.12
2026-04-03 952 978.4 1006.3 945.8 3.13 26.45
2026-04-06 982 1015.6 1042.8 968.7 3.80 29.67
2026-04-07 1018 1048.2 1078.5 1002.4 3.21 32.45
2026-04-08 1052 1028.5 1082.6 1015.3 -1.88 28.89
2026-04-09 1032 1065.8 1095.4 1018.7 3.63 31.23
2026-04-10 1068 1038.4 1098.7 1025.6 -2.57 29.56
2026-04-13 1042 1082.5 1115.8 1028.3 4.25 34.78
2026-04-14 1085 1055.2 1118.6 1042.7 -2.52 31.45
2026-04-15 1058 1028.4 1085.3 1015.6 -2.54 28.67
2026-04-16 1032 1012.7 1058.9 998.4 -1.91 26.89
2026-04-17 1015 992.6 1042.5 985.3 -1.98 29.34
2026-04-18 995 865.4 1005.8 852.7 -12.82 52.67

Cross-Contract Comparison (Close Prices)

Date WTI Close Brent Close SC Close Brent-WTI Spread SC Implied (USD est.)
2025-11-06 60.43 64.35 463.7 +3.92 ~64.40
2025-11-07 59.64 63.55 460.4 +3.91 ~63.94
2025-11-08 59.53 63.57 460.6 +4.04 ~63.97
2025-11-11 59.84 63.70 461.8 +3.86 ~64.14
2025-11-12 60.05 63.94 458.8 +3.89 ~63.72
2025-11-13 60.99 65.09 462.2 +4.10 ~64.19
2025-11-14 58.48 62.86 449.5 +4.38 ~62.43
2025-11-18 59.81 64.29 458.1 +4.48 ~63.62
2025-11-19 59.66 64.03 458.8 +4.37 ~63.72
2025-11-20 60.57 64.36 464.5 +3.79 ~64.51
2025-11-25 57.98 61.89 447.9 +3.91 ~62.21
2025-11-26 58.89 62.73 448.6 +3.84 ~62.31
2025-11-27 58.11 61.90 445.0 +3.79 ~61.81
2025-11-28 58.55 62.44 447.6 +3.89 ~62.17
2025-12-02 58.48 62.32 455.7 +3.84 ~63.29
2025-12-03 59.51 63.33 453.8 +3.82 ~63.03
2025-12-04 58.59 62.39 448.1 +3.80 ~62.24
2025-12-05 59.11 62.75 452.6 +3.64 ~62.86
2025-12-10 58.85 62.53 446.1 +3.68 ~61.96
2025-12-11 58.39 62.12 443.7 +3.73 ~61.62
2025-12-12 58.96 62.52 439.7 +3.56 ~61.07
2025-12-16 57.34 60.94 436.5 +3.60 ~60.62
2025-12-18 55.07 58.89 426.7 +3.82 ~59.26
2025-12-19 55.07 58.89 426.7 +3.82 ~59.26
2025-12-23 56.54 60.12 437.9 +3.58 ~60.82
2025-12-24 57.95 61.54 440.9 +3.59 ~61.24
2025-12-26 58.40 61.84 442.7 +3.44 ~61.49
2025-12-30 56.93 60.33 434.8 +3.40 ~60.39
2025-12-31 57.83 61.26 436.1 +3.43 ~60.57
2026-01-06 57.33 60.80 421.7 +3.47 ~58.57
2026-01-07 58.35 61.77 428.2 +3.42 ~59.47
2026-01-08 56.97 60.51 416.3 +3.54 ~57.82
2026-01-09 56.40 60.39 416.2 +3.99 ~57.81
2026-01-13 58.62 63.02 437.5 +4.40 ~60.76
2026-01-14 58.62 64.30 445.6 +5.68 ~61.89
2026-01-15 60.87 65.46 445.5 +4.59 ~61.88
2026-01-16 61.02 65.39 444.9 +4.37 ~61.79
2026-01-20 59.22 64.20 437.4 +4.98 ~60.75
2026-01-21 59.43 64.18 437.0 +4.75 ~60.69
2026-01-22 59.52 63.44 440.8 +3.92 ~61.22
2026-01-23 60.67 64.62 446.4 +3.95 ~62.00
2026-01-27 61.28 65.44 457.3 +4.16 ~63.51
2026-01-30 63.50 67.69 472.5 +4.19 ~65.62
2026-02-04 62.33 66.31 449.0 +3.98 ~62.36
2026-02-05 63.90 67.82 462.4 +3.92 ~64.22
2026-02-11 63.50 66.56 464.2 +3.06 ~64.47
2026-02-12 64.20 69.08 476.8 +4.88 ~66.22
2026-02-13 64.89 69.63 476.8 +4.74 ~66.22
2026-02-25 66.29 71.13 493.3 +4.84 ~68.51
2026-02-26 66.08 71.01 488.3 +4.93 ~67.82
2026-03-02 66.08 71.01 488.3 +4.93 ~67.82
2026-03-03 67.29 73.21 527.8 +5.92 ~73.31
2026-03-04 71.03 78.07 572.3 +7.04 ~79.49
2026-03-05 74.80 81.96 641.1 +7.16 ~89.04
2026-03-06 76.11 82.58 664.1 +6.47 ~92.24
2026-03-10 91.27 93.32 771.8 +2.05 ~107.19
2026-03-11 95.08 89.79 666.0 -5.29 ~92.50
2026-03-12 86.39 91.40 662.0 +5.01 ~91.94
2026-03-17 97.20 103.89 765.5 +6.69 ~106.32
2026-03-18 93.23 101.02 761.2 +7.79 ~105.72

Notable Single-Day Moves

Date WTI Change % Brent Change % SC Change % Context
2026-04-18 -17.79 -11.40 -12.82 特朗普宣布霍尔木兹海峡协议 - 油价暴跌至5周低点
2026-03-10 +12.67 +9.26 +16.99 G7 discusses SPR release; Kuwait stops production
2026-03-12 -8.84 -7.64 -9.61 Middle East cumulative cuts 6.7M bbl/day reported
2026-03-11 -6.40 -3.13 -10.76 Trump says war ending; then reverses; WTI intraday $119.48
2026-03-04 +5.98 +7.14 +12.00 Iran blockades Strait of Hormuz
2026-03-05 +5.01 +5.43 +14.00 US offers naval escort through Hormuz
2026-02-04 -4.42 -4.34 -7.02 US-Iran agree to direct negotiations
2025-11-14 -4.12 -3.81 -3.66 EIA/OPEC bearish monthly reports
2026-03-18 -3.73 -2.06 -1.19 US Treasury calms markets; Fujairah attacked again
2026-01-27 +3.23 +3.32 +4.07 Reports Iran supreme leader in bunker
2026-03-03 +3.19 +3.35 +8.98 US-Israel strike Iran; Khamenei killed
2026-03-17 +2.93 +3.41 +1.65 Iran strikes UAE gas field; Fujairah port suspended
2026-04-13 +2.86 +3.51 +4.25 4月13日Brent达$138.60峰值(危机后新高)
2026-02-05 +2.83 +2.29 +2.80
2025-12-18 -2.82 -2.84 -1.27
2025-12-19 -2.82 -2.84 -1.27
2026-01-15 +2.61 +2.49 +1.78

Volume Surge Days

Date WTI Vol Brent Vol SC Vol Context
2026-03-11 106.55 121.73 31.91 Trump says war ending; then reverses; WTI intraday $119.48
2026-03-05 98.19 121.02 25.49 US offers naval escort through Hormuz
2026-03-10 95.00 101.00 26.00 G7 discusses SPR release; Kuwait stops production
2026-03-04 84.24 114.45 20.88 Iran blockades Strait of Hormuz
2026-03-12 77.27 88.12 15.96 Middle East cumulative cuts 6.7M bbl/day reported
2026-03-06 58.77 79.14 46.94 Conflicting Iran signals on Hormuz blockade
2026-01-22 46.86 49.82 7.81
2026-01-16 41.45 69.33 5.66

May 2026 Wartime Price Update

Source: CME Group / ICE Futures Europe | Period: 2026-05-15 to 2026-05-18

Key Price Levels

Date WTI Close Brent Close WTI-Brent Spread Context
2026-05-15 $105.42 $109.26 -$3.84 中美峰会无果;周线WTI +10.48%
2026-05-18 $108.66 $112.10 -$3.44 美方宣布制裁豁免;伊朗成立海峡新机构

Wartime Price Statistics (Feb 28 -- May 18, 2026)

Metric WTI Brent SC
War Start (Feb 28) ~$78 ~$82 ~$600
Period High ~$125 ~$141 ~$1,116
May 18 Close $108.66 $112.10
Change from War Start +39.3% +36.7%
Change from Period High -13.1% -20.5%

Notable Single-Day Moves (May 2026)

Date WTI Change Brent Change Context
2026-05-15 +4.20% +3.35% 中美峰会无果而终,僵局溢价强化
2026-05-18 +3.08% +2.61% 美方制裁豁免+伊朗海峡新机构,双向重估

Forward Curve Signal (May 18, 2026)

Contract Spread Value Signal
WTI Jun-Aug >$9/bbl Extreme backwardation -- physical shortage
Brent Jun-Aug Deep backwardation -- global tightness
WTI-Brent -$3.44 Narrowing from -$20.69 extreme; US exports surging

Key insight: The $9+ backwardation in WTI is one of the steepest in history, indicating the market is pricing acute near-term physical scarcity. This is not a speculative phenomenon -- it is a commercial shortage signal.

May 17-23 Price Update: "Deal Draft" False Report & Message Fatigue

Source: CME Group / ICE Futures Europe | Period: 2026-05-19 to 2026-05-23

Date WTI Close Brent Close WTI-Brent Spread Context
2026-05-19 ~$111 特朗普最后通牒;花旗看涨120;布油持稳
2026-05-20 ~$105 特朗普证实谈判"最后阶段"→布油单日-6%
2026-05-21 ~$102-105 伊朗回应+彭博调查"100美元天花板"共识形成
2026-05-22 $95.76 (日低) $102.17 (日低) "协议草案"乌龙→暴跌后辟谣→反弹;WTI日内振幅$7
2026-05-23 ~$100 周线大幅收跌,布油在100美元附近徘徊

Notable Single-Day Moves (May 17-23, 2026)

Date WTI Change Brent Change Context
2026-05-20 -6% 特朗普证实谈判进入最后阶段,创近一个月最大单日跌幅
2026-05-22 日内振幅>$7 日内振幅>$7 协议草案乌龙:先暴跌至102.17→辟谣后反弹至~102

Wartime Price Statistics Update (Feb 28 -- May 23, 2026)

Metric WTI Brent
War Start (Feb 28) ~$78 ~$82
Period High ~$125 ~$141
May 23 Close ~$96 ~$100
Change from War Start +23.1% +22.0%
Change from Period High -23.2% -29.1%
Change from May 18 Close -11.7% -10.8%

Key insight: 油价从5月18日的$108/$112高点在5天内暴跌至$96/$100,跌幅超10%。这是"消息疲劳"模式启动的标志——市场对地缘消息的边际反应开始递减,但对负面消息(谈判进展)仍高度敏感。