跳转至

OPEC Country-Level Data (2024)

Source: OPEC Annual Statistical Bulletin 2025 (60th edition), data through end-2024.


Master Summary Table (Table 1.1)

Metric Algeria Congo Eq. Guinea Gabon IR Iran Iraq Kuwait Libya Nigeria Saudi Arabia UAE Venezuela OPEC Total
Population (m) 46.70 6.31 1.59 2.26 86.63 46.12 4.99 6.91 227.82 35.30 11.03 33.24 508.89
Land area (1,000 sq km) 2,382 342 28 268 1,648 438 18 1,760 924 2,150 84 916 10,957
GDP/capita ($) 5,717 2,361 7,889 9,200 4,633 6,063 32,126 6,099 824 35,058 50,088 3,604 6,477
Nominal GDP (m $) 266,979 14,893 12,544 20,774 401,357 279,641 160,238 42,159 187,627 1,237,530 552,325 119,808 3,295,875
GDP growth (real, PPP, %) 3.5 2.6 1.9 3.1 3.5 0.3 -2.8 -0.6 3.4 1.3 3.8 5.3 2.5
Exports (m $) 55,232 8,600 4,500 12,536 106,604 111,342 89,719 32,262 56,961 360,897 618,902 21,117 1,478,672
Imports (m $) 54,710 6,300 3,100 5,611 86,479 90,379 61,525 21,639 58,908 317,012 546,902 15,300 1,267,863
Current account (m $) -3,660 1,041 711 942 9,439 8,768 46,704 2,928 17,215 -5,685 53,019 4,821 136,244
Petroleum exports (m $) 25,815 6,338 1,784 6,000 46,776 100,972 68,886 28,697 47,322 223,372 77,655 18,372 651,990
Crude oil reserves (mb) 12,200 1,811 1,100 2,000 208,600 145,019 101,500 48,363 37,280 267,200 113,000 303,221 1,241,294
Gas reserves (bn s cu m) 4,504 284 40 27 33,988 3,714 1,784 730 5,979 9,727 8,210 5,511 74,498
Crude production (1,000 b/d) 907 260 57 224 3,257 3,862 2,411 1,136 1,345 8,955 2,916 921 26,251
Gas production (m s cu m) 103,966 425 6,914 477 277,611 11,073 16,325 16,411 44,322 102,894 57,820 22,586 660,823
Refinery capacity (1,000 b/d) 677 21 na 25 2,237 1,266 1,451 666 1,125 3,291 1,227 2,154 14,139
Refinery throughput (1,000 b/d) 703 20 na 14 1,863 789 1,235 132 248 2,591 991 335 8,921
Product output (1,000 b/d) 681 19 na 16 1,854 988 1,288 188 243 2,597 911 268 9,052
Oil demand (1,000 b/d) 467 8 5 47 1,859 977 468 318 483 3,386 1,017 276 9,311
Crude exports (1,000 b/d) 459 236 56 204 1,566 3,364 1,176 1,002 1,522 6,049 2,717 656 19,008
Product exports (1,000 b/d) 516 5 0 10 411 186 1,196 78 170 1,292 985 218 5,068
Product imports (1,000 b/d) 12 0 5 5 92 75 11 224 394 340 290 81 1,529
Gas exports (m s cu m) 49,087 0 4,793 0 8,967 0 0 1,296 32,860 0 4,491 0 101,494

Crude Oil Production Time Series (1,000 b/d)

Country 1980 1990 2000 2010 2020 2021 2022 2023 2024
Algeria 1,020 783 796 1,190 899 911 1,020 973 907
Congo 56 156 269 308 300 267 262 271 260
Eq. Guinea 0 0 116 241 114 93 81 55 57
Gabon 175 274 281 241 207 181 191 223 224
IR Iran 1,467 3,135 3,661 3,544 1,998 2,402 2,544 2,884 3,257
Iraq 2,646 2,113 2,810 2,358 3,997 3,971 4,453 4,118 3,862
Kuwait 1,664 859 1,996 2,312 2,438 2,415 2,707 2,590 2,411
Libya 1,832 1,389 1,347 1,487 389 1,207 983 1,189 1,136
Nigeria 2,058 1,727 2,054 2,048 1,493 1,323 1,138 1,187 1,345
Saudi Arabia 9,901 6,413 8,095 8,166 9,213 9,125 10,591 9,606 8,955
UAE 1,702 1,763 2,175 2,324 2,779 2,718 3,064 2,944 2,916
Venezuela 2,165 2,135 2,891 2,854 569 636 716 783 921
OPEC 24,685 20,747 26,491 27,072 24,395 25,248 27,750 26,823 26,251

Proven Crude Oil Reserves Time Series (million barrels)

Country 2020 2021 2022 2023 2024
Algeria 12,200 12,200 12,200 12,200 12,200
Congo 1,811 1,811 1,811 1,811 1,811
Eq. Guinea 1,100 1,100 1,100 1,100 1,100
Gabon 2,000 2,000 2,000 2,000 2,000
IR Iran 208,600 208,600 208,600 208,600 208,600
Iraq 145,019 145,019 145,019 145,019 145,019
Kuwait 101,500 101,500 101,500 101,500 101,500
Libya 48,363 48,363 48,363 48,363 48,363
Nigeria 36,910 37,050 36,967 37,500 37,280
Saudi Arabia 267,082 267,192 267,192 267,230 267,200
UAE 107,000 111,000 113,000 113,000 113,000
Venezuela 303,561 303,468 303,221 303,008 303,221
OPEC 1,235,146 1,239,303 1,240,973 1,241,331 1,241,294

Crude Oil Exports by Destination (1,000 b/d, 2024)

Country OECD Americas OECD Europe OECD Asia Pac China India Other Asia Latin America Middle East Africa
Algeria 21 331 40 0 26 16 23 0 3
Congo 0 43 8 134 12 39 0 0 0
Eq. Guinea 0 37 3 16 0 0 0 0 0
Gabon 5 32 20 72 0 57 19 0 0
IR Iran 0 0 0 1,211 0 304 0 52 0
Iraq 199 667 0 1,150 927 342 0 21 24
Kuwait 0 0 365 313 80 299 0 119 0
Libya 43 745 3 171 0 23 0 0 0
Nigeria 208 621 8 16 98 134 51 3 379
Saudi Arabia 320 721 1,787 1,495 624 907 57 30 108
UAE 31 31 1,032 567 315 741 0 0 0
Venezuela 232 56 0 34 71 208 55 0 0
OPEC Total 1,058 3,284 3,266 5,179 2,153 3,069 206 224 513

Petroleum Exports Value Time Series (million $)

Country 2020 2021 2022 2023 2024
Algeria 13,188 23,356 32,545 26,101 25,815
Congo 3,689 5,785 8,297 6,811 6,338
Eq. Guinea 1,765 2,366 3,111 1,745 1,784
Gabon 2,714 4,641 6,812 6,107 6,000
IR Iran 7,914 25,526 38,985 41,129 46,776
Iraq 44,130 79,789 121,064 102,574 100,972
Kuwait 35,228 61,703 94,000 78,061 68,886
Libya 5,724 27,485 33,272 30,689 28,697
Nigeria 27,730 41,378 53,457 46,298 47,322
Saudi Arabia 119,359 202,166 327,007 247,386 223,372
UAE 31,341 54,595 94,677 78,161 77,655
Venezuela 5,201 10,154 15,381 13,088 18,372
OPEC 297,983 538,944 828,607 678,149 651,990

Refinery Data (1,000 b/d, 2024)

Country Capacity Throughput Product Output Utilization Rate
Algeria 677 703 681 104%
Congo 21 20 19 95%
Eq. Guinea na na na na
Gabon 25 14 16 56%
IR Iran 2,237 1,863 1,854 83%
Iraq 1,266 789 988 62%
Kuwait 1,451 1,235 1,288 85%
Libya 666 132 188 20%
Nigeria 1,125 248 243 22%
Saudi Arabia 3,291 2,591 2,597 79%
UAE 1,227 991 911 81%
Venezuela 2,154 335 268 16%
OPEC 14,139 8,921 9,052 63%

Note: Algeria throughput exceeds nominal capacity due to operational flexibility. Libya, Nigeria, and Venezuela have extremely low utilization rates due to conflict, disrepair, or sanctions.


Oil Demand by Product (1,000 b/d, 2024)

Country Gasoline Kerosene Distillates Residuals Others Total
Algeria 78 14 226 5 144 467
Congo 2 0 4 0 2 8
Eq. Guinea 2 1 2 0 0 5
Gabon 7 3 32 0 5 47
IR Iran 608 72 516 225 439 1,859
Iraq 194 38 175 273 296 977
Kuwait 87 20 50 128 184 468
Libya 128 7 130 30 23 318
Nigeria 315 15 95 5 54 483
Saudi Arabia 515 96 614 652 1,508 3,386
UAE 255 192 150 363 56 1,017
Venezuela 98 10 51 72 46 276
OPEC 2,290 468 2,044 1,753 2,756 9,311

Nominal GDP Time Series (million $)

Country 2020 2021 2022 2023 2024
Algeria 164,806 186,173 226,625 247,613 266,979
Congo 11,485 13,387 13,967 14,169 14,893
Eq. Guinea 9,908 12,222 13,717 12,339 12,544
Gabon 15,364 19,455 20,485 20,059 20,774
IR Iran 195,528 289,294 376,254 372,820 401,357
Iraq 182,455 209,692 287,372 272,139 279,641
Kuwait 111,037 148,352 183,501 165,378 160,238
Libya 46,893 35,216 43,281 43,958 42,159
Nigeria 430,197 436,450 470,332 430,119 187,627
Saudi Arabia 767,951 982,661 1,239,075 1,218,585 1,237,530
UAE 357,162 422,441 511,403 522,622 552,325
Venezuela 42,838 56,615 89,013 102,377 119,808
OPEC 2,335,624 2,811,958 3,475,025 3,422,178 3,295,875

Current Account Balance Time Series (million $)

Country 2020 2021 2022 2023 2024
Algeria -18,684 -4,512 19,453 5,979 -3,660
Congo 1,441 1,584 2,803 1,232 1,041
Eq. Guinea -36 300 1,910 835 711
Gabon -195 425 1,901 1,093 942
IR Iran -3,651 11,144 14,205 12,320 9,439
Iraq -6,198 24,565 58,010 28,375 8,768
Kuwait 4,843 37,390 63,111 51,404 46,704
Libya -4,780 5,675 9,438 2,797 2,928
Nigeria -15,986 -3,524 3,484 6,423 17,215
Saudi Arabia -25,547 40,534 150,354 35,133 -5,685
UAE 22,073 47,986 80,560 49,686 53,019
Venezuela -6,672 957 4,769 2,978 4,821
OPEC -53,392 162,524 409,997 198,255 136,244

Natural Gas Reserves and Production (2024)

Country Reserves (bn s cu m) Production (m s cu m) Exports (m s cu m)
Algeria 4,504 103,966 49,087
Congo 284 425 0
Eq. Guinea 40 6,914 4,793
Gabon 27 477 0
IR Iran 33,988 277,611 8,967
Iraq 3,714 11,073 0
Kuwait 1,784 16,325 0
Libya 730 16,411 1,296
Nigeria 5,979 44,322 32,860
Saudi Arabia 9,727 102,894 0
UAE 8,210 57,820 4,491
Venezuela 5,511 22,586 0
OPEC 74,498 660,823 101,494

Key Refinery Installations (OPEC Members, 2024)

Saudi Arabia (3,291 1,000 b/d)

  • Ras Tanura: 550
  • Satorp (with Total): 460
  • Yasref: 430
  • Jazan: 400
  • Samref (with Mobil): 400
  • Rabigh (with Petrola): 400
  • Sasref (with Shell): 305
  • Yanbu: 220
  • Riyadh: 126

IR Iran (2,237 1,000 b/d)

  • Abadan: 374
  • Isfahan: 375
  • Bandar Abbas: 344 + 240 (two facilities)
  • Tehran: 245
  • Arak: 242
  • Qeshm: 155
  • Tabriz: 110

Venezuela (2,154 1,000 b/d, mostly idle)

  • Amuay: 645
  • Cardon: 310
  • Petrocedeno (upgrader): 284
  • Petropiar (upgrader): 248
  • Puerto La Cruz: 187
  • Petrozuata (upgrader): 160
  • Petromonagas (upgrader): 158
  • El Palito: 140

Kuwait (1,451 1,000 b/d)

  • Al-Zour (new): 615
  • Mina Abdullah: 490
  • Mina Al-Ahmadi: 346

Iraq (1,266 1,000 b/d)

  • Baiji: 290
  • Basrah: 210
  • Daura: 140
  • Kar: 160
  • Karbala (new): 140

Nigeria (1,125 1,000 b/d)

  • Dangote (Lekki, new): 650
  • New Port Harcourt: 150
  • Warri: 125
  • Kaduna: 110

OPEC Reference Basket Prices by Crude Stream ($/b)

Crude 2020 2021 2022 2023 2024
Saharan Blend (Algeria) 42.12 70.89 104.24 83.64 81.73
Djeno (Congo) 35.77 63.35 93.65 75.12 73.20
Zafiro (Eq. Guinea) 41.54 71.09 102.88 83.42 82.17
Rabi Light (Gabon) 40.22 70.34 100.64 82.11 80.19
Iran Heavy 40.77 69.80 99.92 83.13 79.71
Basrah Medium (Iraq) 41.55 69.86 97.33 80.68 78.37
Kuwait Export 41.49 70.50 101.19 84.26 80.65
Ess Sider (Libya) 40.06 69.16 101.28 82.21 79.72
Bonny Light (Nigeria) 41.53 70.63 103.63 83.46 82.22
Arab Light (Saudi Arabia) 41.91 70.65 101.64 84.94 81.49
Murban (UAE) 42.98 70.09 98.89 82.85 79.73
Merey (Venezuela) 28.12 51.45 76.96 64.37 65.26
OPEC ORB 41.47 69.89 100.08 82.95 79.89

Conversion Factors (Barrels per Tonne by Country)

Country b/tonne
Algeria 8.052
Congo 7.113
Eq. Guinea 7.199
Gabon 7.442
IR Iran 7.382
Iraq 7.379
Kuwait 7.160
Libya 7.742
Nigeria 7.394
Saudi Arabia 7.323
UAE 7.565
Venezuela 6.656
OPEC average 7.374

Product conversion: Gasoline 8.500 b/t, Kerosene 7.765 b/t, Distillates 7.230 b/t, Residuals 6.621 b/t.